Current Basmati & Non-Basmati Rice Prices
REGULAR/ CONVENTIONAL INDIAN RICE PRICES
NOTE: NON-BASMATI SELLA/ PARBOILED RICE IS INCLUSIVE OF 20% EXPORT DUTY
Rice Varieties | Rice Form | Average Length | Crop | Packing | EX FACTORY (USD) |
---|---|---|---|---|---|
1121 | Raw/White | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1190 Per Ton |
Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1160 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1015 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1110 Per Ton | |
1718 | Raw/White | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1100 Per Ton |
Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1090 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 940 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1015 Per Ton | |
1509 | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1015 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 865 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton | |
1401 | Steam | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1040 Per Ton |
White/Creamy Sella | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1000 Per Ton | |
Golden Sella | 7.65 + MM | 2023 | 50 KG PP BAG | US$ 1065 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 965 Per Ton |
Steam | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 990 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 880 Per Ton | |
Golden Sella | 7.40 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2022 | 50 KG PP BAG | US$ 1350 Per Ton |
White/Creamy Sella | 7.30 + MM | 2022 | 50 KG PP BAG | US$ 1270 Per Ton | |
Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 7.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 815 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 890 Per Ton | |
Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 7.10 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 785 Per Ton | |
Golden Sella | 7.00 + MM | 2023 | 50 KG PP BAG | US$ 875 Per Ton | |
PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 710 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 755 Per Ton | |
PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 710 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 755 Per Ton | |
Parmal Non-Basmati | Raw/White | 6.50 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 6.50 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
White/Creamy Sella | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 635 Per Ton | |
Golden Sella | 6.40 + MM | 2023 | 50 KG PP BAG | US$ 680 Per Ton | |
Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
Steam | 5.20 + MM | 2023 | 50 KG PP BAG | Export Prohibited | |
Sella/ Parboiled | 5.20 + MM | 2023 | 50 KG PP BAG | US$ 710 Per Ton |
PESTICIDE RESIDUE FREE INDIAN RICE ON EU NORM PRICES
NOTE: NON-BASMATI SELLA/ PARBOILED RICE IS INCLUSIVE OF 20% EXPORT DUTY
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1210 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1090 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1200 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 975 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1110 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1185 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1110 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 905 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 1025 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 875 Per Ton |
PESTICIDE RESIDUE FREE INDIAN RICE ON USA NORM PRICES
NOTE: NON-BASMATI SELLA/ PARBOILED RICE IS INCLUSIVE OF 20% EXPORT DUTY
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1185 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1160 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1065 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1160 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1100 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 875 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 980 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | Export Prohibited |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 860 Per Ton |
PRICING
FOB Mundra Port – India with 50 Kg Printed PP Bag. US$ 15 PMT additional for FOB Mumbai Port (JNPT).
PRICE VALIDITY
12th May 2024 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
PACKAGING AVAILABLE
Available Private Label Packing with additional cost: PP – 5 to 50 Kg | Non-woven – 1 to 40 Kg | Jute – 1 to 40 Kg | BOPP – 5 to 40 Kg | Pouch – 1 to 20 Kg
PAYMENT TERM
FOB – 30% advance and balance against copy of the RFS (Received for shipment) BL. CNF or CIF – 30% advance and balance against scan copy of BL and other documents.
MINIMUM ORDER QUANTITY
1 FCL/ 20 – 25 Tons (Depend on Bag Material & Bag Size).
FOR CNF OR CIF PRICE
Specify Packing Size, Packing Material & Destination Port on e-mail info@exporttown.com or on WhatsApp +91 8076353873